Contact Information: [email protected]
Contact Information: [email protected]8200 Lexington Pl, 12Pleasant Prairie, WI 53158
Condo/Townhouse · 2 Beds · 2 Full Baths · 1,080 Sq. ft.8200 Lexington Pl, 12 Overview
- Time on Site:
- 40 days
- Visits:
- 2
Second floor, 2 bedroom, 2 bath open concept condo with great balcony view. Just south of Hwy 50 easy access to I-94 and shopping and restaurants. Offering a country feel and green space park in the middle of the cul de sac outside the building. Vaulted living room ceiling with wood floors. Newer washer, dryer, dishwasher, and light fixtures. 1/1/2 attached garage with opener at the back of the building.
8200 Lexington Pl, 12 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,080
- Price/Sq.ft. $208
Details
General
Association/HOA
- Association Amenities: Near Public Transit,Playground,Common Green Space
- Association Fee: 275
- Association Fee Includes: Water,Sewer,Common Area Maint,Trash,Common Area Insur
- Association: true
School Information
- School District: Kenosha
Listing Information
- Concessions: Yes
Building Information
- Year Built: 1997
Location/Region
- County Or Parish: Kenosha
- Postal City: Pleasant Prairie
Tax Information
- Tax Annual Amount: 2445
- Tax Year: 2025
General Information
- Exclusions: Floor lamp in the bedroom.
- Listing Terms: 1031 Exchange
- Parcel Number: 9141220920454
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: B-1
Interior
Parking Information
- Garage Spaces: 1.5
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1080
General Information
- Accessibility Features: Grab Bars in Bath
- Appliances: Range,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer
- Basement: None
- Levels: One
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Brick,Vinyl
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Main
- Dimensions: 12 x 9
Room: Kitchen
- Level: Main
- Dimensions: 10 x 8
Room: Living/Great Room
- Level: Main
- Dimensions: 23 x 13
Room: Primary Bedroom
- Level: Main
- Dimensions: 16 x 10
8200 Lexington Pl, 12 Neighborhood
Community
53158 (Pleasant Prairie) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.8200 Lexington Pl, 12 Monthly Cost
8200 Lexington Pl, 12 Market Data
Based on the last 30 days in this zip code
8200 Lexington Pl, 12 History
| Date | Value | Agent |
|---|---|---|
| 6/26/2026Source: Metro MLS | $225,000 -2.2% |
|
| 6/3/2026Source: Metro MLS | Active |
|
| 6/1/2026Source: Metro MLS | Active With Offer |
|
| 5/20/2026Source: Metro MLS | May 20, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 9/7/2025Source: Metro MLS | SOLD |
|
| 9/3/2025Source: Metro MLS | PENDING |
|
| 8/3/2025Source: Metro MLS | Active - With Offer |
|
| 7/31/2025Source: Metro MLS | $229,000 -0.4% |
|
| 7/31/2025Source: Metro MLS | July 25, 2025 |
|
| 7/31/2025Source: Metro MLS | Active - With Offer |
|
| 7/31/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | $219,000 -4.4% |
|
| 7/28/2025Source: Metro MLS | May 16, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
