

2775 11th Pl, 812Somers, WI 53140
Condo/Townhouse · 2 Beds · 2 Full Baths · 1,132 Sq. ft.2775 11th Pl, 812 Overview
- Time on Site:
- 46 days
- Visits:
- 1
Move right into this well-maintained 2 bedroom, 2 bath upper condo featuring a private corner balcony perfect for relaxing. The open floor plan offers a spacious living room, dining area, and kitchen with plenty of cabinet space. All appliances are included for added convenience. Hot water heater replaced 2022. Enjoy the attached 1-car garage and low-maintenance condo living. A perfect place to call home!
2775 11th Pl, 812 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,132
- Price/Sq.ft. $196
Details
General
Association/HOA
- Association Amenities: None
- Association Fee: 275
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Sewer,Common Area Maint,Trash,Common Area Insur
- Association: false
School Information
- School District: Kenosha
Listing Information
- Concessions: Yes
- Contingency: With Offer
Building Information
- Year Built: 2003
Location/Region
- County Or Parish: Kenosha
- Postal City: Kenosha
Tax Information
- Tax Annual Amount: 1941
- Tax Year: 2025
General Information
- Inclusions: stove, refrigerator, dishwasher, microwave, washer, dryer
- Parcel Number: 8042221240696
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: res
Interior
Parking Information
- Garage Spaces: 1
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Above Grade Finished Area: 1132
- Building Area Source: Public Records
- Building Area Total: 1132
General Information
- Accessibility Features: Stall Shower
- Appliances: Range,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer
- Basement: None
- Levels: One
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Aluminum Siding,Brick
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Upper
- Dimensions: 12 x 12
Room: Dining Room
- Level: Upper
- Dimensions: 11 x 11
Room: Kitchen
- Level: Upper
- Dimensions: 11 x 9
Room: Living/Great Room
- Level: Upper
- Dimensions: 17 x 12
Room: Primary Bedroom
- Level: Upper
- Dimensions: 14 x 11
2775 11th Pl, 812 Neighborhood
Community
53140 (Somers) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.2775 11th Pl, 812 Monthly Cost
2775 11th Pl, 812 Market Data
Based on the last 30 days in this zip code
2775 11th Pl, 812 History
| Date | Value | Agent |
|---|---|---|
| 6/3/2026Source: Metro MLS | Active With Offer |
|
| 5/31/2026Source: Metro MLS | Active |
|
| 5/23/2026Source: Metro MLS | Active With Offer |
|
| 5/14/2026Source: Metro MLS | May 14, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 10/6/2025Source: Metro MLS | SOLD |
|
| 8/26/2025Source: Metro MLS | Active - With Offer |
|
| 8/25/2025Source: Metro MLS | ACTIVE |
|
| 8/23/2025Source: Metro MLS | Active - With Offer |
|
| 8/16/2025Source: Metro MLS | PENDING |
|
| 8/14/2025Source: Metro MLS | $204,800 -0.0% |
|
| 8/11/2025Source: Metro MLS | SOLD |
|
| 8/4/2025Source: Metro MLS | August 04, 2025 |
|
| 7/31/2025Source: Metro MLS | $219,900 2.3% |
|
| 7/31/2025Source: Metro MLS | ACTIVE |
|
| 7/31/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | February 27, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | April 19, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | June 30, 2025 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | February 10, 2025 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | April 15, 2022 |
|
| 7/28/2025Source: Metro MLS | $3,000,000 -14.3% |
|
| 7/28/2025Source: Metro MLS | February 28, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
