

1612 Commonwealth Dr, 8Fort Atkinson, WI 53538
Condo/Townhouse · 3 Beds · 2 Full Baths · 1,547 Sq. ft.1612 Commonwealth Dr, 8 Overview
- Time on Site:
- 80 days
- Visits:
- 54
Discover this exceptional 3-bedroom, 2-bath condo offering 1,547 square feet of thoughtfully designed living space. This residence features all new flooring, new furnace/AC plus many more updates, creating a move-in ready home that exceeds expectations. The bright, airy interior showcases new windows that flood each room with natural light, with west-facing views of wildlife and beautiful sunsets. The primary suite gives you a peaceful sanctuary, while two additional bedrooms offer flexibility for guests, a home office, or hobby space. Practical amenities include a 2-car attached garage and a convenient west side location, putting you close to shopping, dining, and transportation routes. Embrace carefree living with reasonable HOA dues. Call today and ask for the full list of updates!
1612 Commonwealth Dr, 8 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,547
- Price/Sq.ft. $174
Details
General
Association/HOA
- Association Amenities: None
- Association Fee: 270
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Sewer,Common Area Maint,Trash,Replacement Reserve,Common Area Insur
- Association: false
School Information
- School District: Fort Atkinson
- Middle Or Junior School: Fort Atkinson
- High School: Fort Atkinson
Listing Information
- Contingency: With Offer
Building Information
- Year Built: 2008
Location/Region
- County Or Parish: Jefferson
- Postal City: Fort Atkinson
Tax Information
- Tax Annual Amount: 3422
- Tax Year: 2025
General Information
- Inclusions: Refrigerators, Stove, Dishwasher, Microwave, Washer, Dryer & Window Treatments
- Parcel Number: 22606143242027
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Res
Interior
Parking Information
- Garage Spaces: 2
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 3
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1547
General Information
- Accessibility Features: Level Drive,Stall Shower
- Appliances: Water Softener Owned,Range,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer
- Basement: None
- Levels: One
- Rooms Total: 6
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Brick,Vinyl
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Main
- Dimensions: 12 x 14
Room: Bedroom 3
- Level: Main
- Dimensions: 10 x 12
Room: Kitchen
- Level: Main
- Dimensions: 11 x 16
Room: Laundry
- Level: Main
Room: Living/Great Room
- Level: Main
- Dimensions: 17 x 20
Room: Primary Bedroom
- Level: Main
- Dimensions: 14 x 15
1612 Commonwealth Dr, 8 Neighborhood
Community
53538 (Fort Atkinson) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.1612 Commonwealth Dr, 8 Monthly Cost
1612 Commonwealth Dr, 8 Market Data
Based on the last 30 days in this zip code
1612 Commonwealth Dr, 8 History
| Date | Value | Agent |
|---|---|---|
| 6/17/2026Source: Metro MLS | Active With Offer |
|
| 4/10/2026Source: Metro MLS | April 10, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 10/27/2025Source: Metro MLS | SOLD |
|
| 9/29/2025Source: Metro MLS | Active - With Offer |
|
| 9/16/2025Source: Metro MLS | $247,500 -1.0% |
|
| 8/15/2025Source: Metro MLS | August 15, 2025 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | April 07, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | August 20, 2023 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | April 05, 2025 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | October 16, 2023 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
