Contact Information: [email protected]
Contact Information: [email protected]13335 Watertown Plank Rd, 109Elm Grove, WI 53122
Condo/Townhouse · 2 Beds · 2 Full Baths · 1,500 Sq. ft.13335 Watertown Plank Rd, 109 Overview
- Time on Site:
- 34 days
- Visits:
- 8
Settle in to carefree condominium living and enjoy all that Elm Grove has to offer - just steps away from shops and restaurants! Relax and entertain in the oversized great room and attached dining area. Unwind on your east facing balcony with access to a shared patio and greenspace. Cook and create in the fully updated, eat in kitchen with Stainless Steel appliances. Retreat to the primary bedroom complete with walk in closet and updated ensuite bathroom. Host guests in the second bedroom or use as an office or den, second updated bathroom just across the hall. In unit washer and dryer make laundry a breeze! All of this plus a handy first floor location and underground parking make this condominium the perfect place to call home!
13335 Watertown Plank Rd, 109 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,500
- Price/Sq.ft. $187
Details
General
Association/HOA
- Association Amenities: Laundry,Elevator(s),Common Green Space
- Association Fee: 550
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Sewer,Common Area Maint,Trash,Replacement Reserve,Common Area Insur
- Association: true
School Information
- School District: Elmbrook
Listing Information
- Concessions: Yes
- Contingency: With Offer
Building Information
- Year Built: 1979
Location/Region
- County Or Parish: Waukesha
- Postal City: Elm Grove
Tax Information
- Tax Annual Amount: 3539
- Tax Year: 2025
General Information
- Exclusions: Seller's personal property.
- Inclusions: Refrigerator,Range, Microwave, Disposal, Dishwasher, Washer, Dryer
- Parcel Number: EGV 1106957109
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: RES
Interior
Parking Information
- Garage Spaces: 1
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1500
General Information
- Accessibility Features: Elevator/Chair Lift,Full Bath on Main Level,Bedroom on Main Level,Laundry on Main Level
- Appliances: Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer
- Basement: None
- Levels: One
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Brick
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Main
- Dimensions: 13 x 12
Room: Dining Room
- Level: Main
- Dimensions: 13 x 13
Room: Kitchen
- Level: Main
- Dimensions: 14 x 13
Room: Living/Great Room
- Level: Main
- Dimensions: 24 x 17
Room: Primary Bedroom
- Level: Main
- Dimensions: 17 x 13
13335 Watertown Plank Rd, 109 Neighborhood
Community
53122 (Elm Grove) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.13335 Watertown Plank Rd, 109 Monthly Cost
13335 Watertown Plank Rd, 109 Market Data
Based on the last 30 days in this zip code
13335 Watertown Plank Rd, 109 History
| Date | Value | Agent |
|---|---|---|
| 6/16/2026Source: Metro MLS | Active With Offer |
|
| 6/1/2026Source: Metro MLS | Active |
|
| 5/26/2026Source: Metro MLS | May 26, 2026 |
|
| 3/17/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Active With Offer |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 2/5/2026Source: Metro MLS | Active |
|
| 2/3/2026Source: Metro MLS | February 03, 2026 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/3/2025Source: Metro MLS | SOLD |
|
| 10/17/2025Source: Metro MLS | SOLD |
|
| 10/12/2025Source: Metro MLS | Active - With Offer |
|
| 9/30/2025Source: Metro MLS | PENDING |
|
| 9/30/2025Source: Metro MLS | September 30, 2025 |
|
| 9/26/2025Source: Metro MLS | September 26, 2025 |
|
| 8/28/2025Source: Metro MLS | SOLD |
|
| 8/8/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | July 02, 2022 |
|
| 7/28/2025Source: Metro MLS | $199,900 -20.0% |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | June 20, 2022 |
|
| 7/28/2025Source: Metro MLS | June 15, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | April 25, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | June 20, 2025 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | June 16, 2025 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | June 22, 2023 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | July 17, 2023 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | May 19, 2024 |
|
| 7/28/2025Source: Metro MLS | June 21, 2024 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | January 16, 2025 |
|
| 7/28/2025Source: Metro MLS | $294,900 -1.7% |
|
| 7/28/2025Source: Metro MLS | $289,900 -1.7% |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | August 10, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | $231,900 -1.3% |
|
| 7/28/2025Source: Metro MLS | July 16, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
