Contact Information: [email protected]
Contact Information: [email protected]W4945 County Road ES -, 189Sugar Creek, WI 53121
Condo/Townhouse · 1 Bed · 1 Full Bath · 544 Sq. ft.W4945 County Road ES -, 189 Overview
- Time on Site:
- 1560 days
- Visits:
- 23
Escape to your perfect seasonal retreat! This charming park model offers a spacious eat-in kitchen and comes fully furnishedincluding all kitchen accessoriesso you can move right in and start relaxing. Enjoy evenings on the large deck with a built-in fire pit overlooking a peaceful pond. A cozy gazebo serves as an additional living room, and the shed with electricity adds extra convenience. Just pack your bageverything else is here waiting for you!
W4945 County Road ES -, 189 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 544
- Price/Sq.ft. $256
Details
General
Association/HOA
- Association Amenities: Laundry,Clubhouse,Outdoor Pool,Tennis Court(s),Playground,Walking Trail,Common Green Space
- Association Fee: 125
- Association Fee Includes: Common Area Insur
- Association: true
School Information
- School District: Elkhorn Area
Listing Information
- Concessions: Yes
Building Information
- Year Built: 2017
Location/Region
- County Or Parish: Walworth
- Postal City: Elkhorn
Tax Information
- Tax Annual Amount: 900.87
- Tax Year: 2024
General Information
- Exclusions: Seller's Personal Items
- Inclusions: Oven/Range; Refrigerator; Dishwasher; Microwave; (2) T.V.'s; Dining Table w/(4) Chairs; Bed; Gazebo Furniture; Patio Furniture Table & (4) Chairs; Pots; Pans; Dishes
- Parcel Number: GWR 00189
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Condo
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 0
- Bathrooms Total: 1
- Bedrooms Total: 1
Building Interior
- Building Area Source: Seller
- Building Area Total: 544
General Information
- Accessibility Features: Full Bath on Main Level,Bedroom on Main Level
- Appliances: Range,Oven,Refrigerator,Dishwasher,Microwave,Other
- Basement: None
- Levels: One
- Rooms Total: 2
Exterior
Waterfront/View
- Waterfront Features: Pond
- Waterfront: true
Building Exterior/Construction
- Garage Type: None
- Construction Materials: Other
Room Information
Room: Kitchen
- Level: Main
- Dimensions: 20 x 15
Room: Living/Great Room
- Level: Main
- Dimensions: 12 x 12
Room: Primary Bedroom
- Level: Main
- Dimensions: 10 x 10
W4945 County Road ES -, 189 Neighborhood
Community
53121 (ELKHORN) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.W4945 County Road ES -, 189 Monthly Cost
W4945 County Road ES -, 189 Market Data
Based on the last 30 days in this zip code
W4945 County Road ES -, 189 History
| Date | Value | Agent |
|---|---|---|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 8/9/2025Source: Metro MLS | ACTIVE |
|
| 8/6/2025Source: Metro MLS | August 06, 2025 |
|
| 7/28/2025Source: Metro MLS | $339,000 -3.1% |
|
| 7/28/2025Source: Metro MLS | $329,000 -2.9% |
|
| 7/28/2025Source: Metro MLS | March 22, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | May 07, 2025 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | August 14, 2024 |
|
| 7/28/2025Source: Metro MLS | August 02, 2024 |
|
| 7/28/2025Source: Metro MLS | $105,000 -4.5% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | July 26, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | July 01, 2024 |
|
| 7/28/2025Source: Metro MLS | July 02, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | $105,000 -8.7% |
|
| 7/28/2025Source: Metro MLS | $99,500 -5.2% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | September 27, 2023 |
|
| 7/28/2025Source: Metro MLS | August 27, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
