Contact Information: [email protected]
Contact Information: [email protected]5740 Cambridge Ln, 3Mount Pleasant, WI 53406
Condo/Townhouse · 3 Beds · 1 Full Bath · 1 Half Bath · 1,260 Sq. ft.5740 Cambridge Ln, 3 Overview
- Time on Site:
- 104 days
- Visits:
- 3
This spacious 3 bedroom, 1.5bath townhouse style condo is ready for its new owner! Featuring new flooring throughout, this home offers a bright and comfortable layout. The first floor includes a large living and dining area along with a bright kitchen with plenty of cabinet space, perfect for everyday living and entertaining. Upstairs, you'll find three generously sized bedrooms and a full bathroom, providing plenty of room for family, guests, or a home office. Enjoy maintenance-free living - say goodbye to snow shoveling and lawn mowing! Residents also have access to the wonderful amenities at Green Ridge, including an indoor pool, clubhouse, tennis courts, and playground. Schedule your private showing today!
5740 Cambridge Ln, 3 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,260
- Price/Sq.ft. $166
Details
General
Association/HOA
- Association Amenities: Clubhouse,Indoor Pool,Tennis Court(s)
- Association Fee: 370
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Common Area Maint,Trash,Common Area Insur
- Association: true
School Information
- School District: Racine Unified
Listing Information
- Concessions: Yes
Building Information
- Year Built: 1979
Location/Region
- County Or Parish: Racine
- Postal City: Mount Pleasant
Tax Information
- Tax Annual Amount: 2483
- Tax Year: 2025
General Information
- Parcel Number: 151032212231005
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Res
Interior
Parking Information
- Garage Spaces: 1
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 1
- Bathrooms Total: 1.5
- Bedrooms Total: 3
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1260
General Information
- Appliances: Refrigerator,Disposal,Washer,Dryer
- Basement: Full
- Levels: Two
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: Detached
- Construction Materials: Brick,Vinyl
General Information
- Sewer: Municipal Sewer
Room Information
Room: Kitchen
- Level: Main
- Dimensions: 14 x 9
Room: Living/Great Room
- Level: Main
- Dimensions: 21 x 16
Room: Bedroom 2
- Level: Upper
- Dimensions: 11 x 10
Room: Bedroom 3
- Level: Upper
- Dimensions: 12 x 10
Room: Primary Bedroom
- Level: Upper
- Dimensions: 11 x 16
5740 Cambridge Ln, 3 Neighborhood
Community
53406 (Mount Pleasant) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.5740 Cambridge Ln, 3 Monthly Cost
5740 Cambridge Ln, 3 Market Data
Based on the last 30 days in this zip code
5740 Cambridge Ln, 3 History
| Date | Value | Agent |
|---|---|---|
| 5/28/2026Source: Metro MLS | Active |
|
| 4/9/2026Source: Metro MLS | Active With Offer |
|
| 3/30/2026Source: Metro MLS | $209,000 -0.9% |
|
| 3/26/2026Source: Metro MLS | Active |
|
| 3/19/2026Source: Metro MLS | Active With Offer |
|
| 3/17/2026Source: Metro MLS | March 17, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/9/2026Source: Metro MLS | Sold |
|
| 1/12/2026Source: Metro MLS | Sold |
|
| 11/20/2025Source: Metro MLS | November 20, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/3/2025Source: Metro MLS | Active - With Offer |
|
| 10/23/2025Source: Metro MLS | October 23, 2025 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | September 19, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | $179,900 -2.5% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | May 05, 2023 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | September 25, 2023 |
|
| 7/28/2025Source: Metro MLS | July 30, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | April 18, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | $209,900 -4.6% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
