


6204 35th StreetBerwyn, IL 60402
Single Family · 3 Beds · 2 Full Baths · 1,000 Sq. ft.6204 35th Street Overview
- Time on Site:
- 571 days
- Visits:
- 2
SHORT SALE. AS-IS ONLY. CASH OFFERS and HARD MONEY PREFERRED. Nicely maintained Brick Ranch in South Berwyn has an open floor plan. Entry foyer with ceramic tile floor leads to Living room & 3 main level Bedrooms, ceiling fans plus all have hardwood floors throughout. Highlights include main level full bath with newer cabinetry & fixtures, separate Dining room. Finished BMT has Laundry room. Basement has a spacious Family-room with adjacent Rec-room. Back yard is fenced, nice rear patio next to the 2 car garage with a Chamberlain Smart garage door opener. Convenient to Shopping, Schools & Transportation.
6204 35th Street Facts & Features
- Type Single Family
- Sq. ft. 1,000
- Price/Sq.ft. $250
Details
General
Association/HOA
- Association Fee: $0.00
- Association Fee Frequency: Not Applicable
- Association Fee Includes: None
School Information
- School District: 201
Building Information
- New Construction: No
- Year Built: 1956
Location/Region
- County Or Parish: Cook
- MLS Area Major: Berwyn
- Township: Berwyn
Community/Development
- Community Features: Park, Sidewalks, Street Lights, Street Paved
Tax Information
- Tax Annual Amount: $1.00
- Tax Year: 2023
General Information
- Ownership: Fee Simple
- Parcel Number: 16323030460000
- Property Type: Residential
- Special Listing Conditions: Short Sale
Interior
Building Information
- Approx. Total Finished SqFt.: 0
- Disability Access: No
- Total SqFt.: 0
Parking Information
- Garage Spaces: 2
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 3
- Bedrooms Possible: 3
General Information
- Appliances: Humidifier
- Basement: Partially Finished, Full
- Cooling: Central Air
- Electric: Circuit Breakers
- Fireplaces Total: 0
- Flooring: Hardwood, Wood
- Foundation Details: Concrete Perimeter
- Heating: Natural Gas, Forced Air
- Interior Features: 1st Floor Bedroom, 1st Floor Full Bath
- Laundry Features: Gas Dryer Hookup
- Living Area: 1000
- Living Area Source: Estimated
- Other Equipment: CO Detectors, Ceiling Fan(s), Sump Pump
- Rooms Total: 8
- Window Features: Screens
Exterior
Parking Information
- Parking Features: Garage Door Opener, Yes, Garage Owned, Detached, Garage
- Parking Total: 2
Lot Information
- Additional Parcels: No
- Lot Size Dimensions: 32X124.8
- Water Source: Lake Michigan
Waterfront/View
- Waterfront: No
Building Exterior/Construction
- Architectural Style: Ranch
- Construction Materials: Brick
- Roof: Asphalt
General Information
- Sewer: Public Sewer
Room Information
Room: Family Room
- Level: Basement
- Dimensions: 27X11
Room: Laundry
- Level: Basement
- Dimensions: 16X10
Room: Recreation Room
- Level: Basement
- Dimensions: 14X11
Room: Utility Room-Lower Level
- Level: Basement
- Dimensions: 13X11
Room: Bedroom 2
- Level: Main
- Dimensions: 13X9
Room: Bedroom 3
- Level: Main
- Dimensions: 12X10
Room: Dining Room
- Level: Main
- Dimensions: 12X8
Room: Foyer
- Level: Main
- Dimensions: 5X4
Room: Kitchen
- Level: Main
- Dimensions: 10X10
Room: Living Room
- Level: Main
- Dimensions: 17X12
Room: Master Bedroom
- Level: Main
- Dimensions: 14X10
- Level: N/A
- Level: N/A
- Level: N/A
- Level: N/A
- Level: N/A
- Level: N/A
- Level: N/A
Room: Bedroom 4
- Level: N/A
6204 35th Street Neighborhood
Community
60402 (Berwyn) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.6204 35th Street Monthly Cost
6204 35th Street Market Data
Based on the last 30 days in this zip code
6204 35th Street History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: MRED | Re-activated |
|
| 5/28/2026Source: MRED | Contingent |
|
| 5/24/2026Source: MRED | $250,000 -1.9% |
|
| 5/19/2026Source: MRED | $254,900 -1.9% |
|
| 5/14/2026Source: MRED | $259,900 -1.9% |
|
| 5/14/2026Source: MRED | Price Change |
|
| 4/12/2026Source: MRED | Active |
|
| 4/7/2026Source: MRED | Re-activated |
|
| 3/2/2026Source: MRED | Contingent |
|
| 2/26/2026Source: MRED | Re-activated |
|
| 2/24/2026Source: MRED | Contingent |
|
| 2/23/2026Source: MRED | Active |
|
| 2/18/2026Source: MRED | Back on Market |
|
| 12/5/2025Source: MRED | Contingent |
|
| 12/1/2025Source: MRED | $264,900 -1.9% |
|
| 12/1/2025Source: MRED | Price Change |
|
| 11/28/2025Source: MRED | Active |
|
| 11/23/2025Source: MRED | $269,900 -5.3% |
|
| 11/20/2025Source: MRED | $284,900 -1.4% |
|
| 11/20/2025Source: MRED | Price Change |
|
| 11/19/2025Source: MRED | Active |
|
| 11/14/2025Source: MRED | $289,000 -2.7% |
|
| 11/10/2025Source: MRED | $297,000 -0.5% |
|
| 11/10/2025Source: MRED | Price Change |
|
| 11/5/2025Source: MRED | Re-activated |
|
| 5/19/2025Source: MRED | Active |
|
| 5/14/2025Source: MRED | Re-activated |
|
| 5/12/2025Source: MRED | Contingent |
|
| 5/3/2025Source: MRED | Active |
|
| 4/28/2025Source: MRED | $298,500 -0.1% |
|
| 4/28/2025Source: MRED | Price Change |
|
| 4/26/2025Source: MRED | Active |
|
| 4/21/2025Source: MRED | $298,900 -0.3% |
|
| 4/21/2025Source: MRED | Price Change |
|
| 3/15/2025Source: MRED | Active |
|
| 3/10/2025Source: MRED | $299,900 -1.6% |
|
| 3/10/2025Source: MRED | Price Change |
|
| 2/27/2025Source: MRED | Active |
|
| 2/22/2025Source: MRED | $304,900 -1.6% |
|
| 2/22/2025Source: MRED | Price Change |
|
| 2/5/2025Source: MRED | Active |
|
| 1/31/2025Source: MRED | $309,900 1.6% |
|
| 1/31/2025Source: MRED | Re-activated |
|
| 1/24/2025Source: MRED | Contingent |
|
| 1/18/2025Source: MRED | Active |
|
| 1/13/2025Source: MRED | $304,900 -1.6% |
|
| 1/13/2025Source: MRED | Price Change |
|
| 1/8/2025Source: MRED | Active |
|
| 1/3/2025Source: MRED | $309,900 -1.6% |
|
| 1/3/2025Source: MRED | Price Change |
|
| 12/31/2024Source: MRED | Active |
|
| 12/26/2024Source: MRED | $314,900 -1.6% |
|
| 12/26/2024Source: MRED | Price Change |
|
| 12/21/2024Source: MRED | Active |
|
| 12/16/2024Source: MRED | $319,900 -1.5% |
|
| 12/12/2024Source: MRED | $324,900 -1.5% |
|
| 12/9/2024Source: MRED | $329,900 -1.5% |
|
| 12/9/2024Source: MRED | Price Change |
|
| 12/5/2024Source: MRED | December 05, 2024 |
|
| 8/4/2022Source: MRED | Closed |
|
| 6/25/2022Source: MRED | Contingent |
|
| 6/24/2022Source: MRED | Active |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | June 19, 2022 |
















