


2720 W CORTLAND Street #P-33Chicago, IL 60647
Vacant Land2720 W CORTLAND Street #P-33 Overview
- Time on Site:
- 795 days
- Visits:
- 2
ENCLOSED PARKING SPACE IN A PRIVATE GARAGE. THIS PARKING SPACE IS OFF THE ALLEY IN A CONVENIENT 3 CAR GARAGE. THIS SPACE IS FOR ONE SMALLER CAR, MOTORCYCLE, OR USE FOR STORAGE. ANYONE FROM THE AREA CAN BUY THIS PARKING SPACE, WHICH IS IN SHORT SUPPLY IN THE AREA. PROTECT YOUR INVESTMENT AND THE HASSLE OF STREET PARKING WITH THIS SECURE SPACE.
2720 W CORTLAND Street #P-33 Facts & Features
- Type Vacant Land
Details
General
Association/HOA
- Association Fee: $0.00
Location/Region
- County Or Parish: Cook
- MLS Area Major: CHI - Logan Square
- Township: Lake
Tax Information
- Tax Annual Amount: $194.00
- Tax Year: 2022
General Information
- Ownership: Condo
- Parcel Number: 13364010321048
- Property Type: Land
Interior
Beds/Baths
- Bathrooms Total: 0
Unit Information
- Unit Number: P-33
Exterior
Parking Information
- Parking Total: 1
Lot Information
- Lot Size Dimensions: 8.35
2720 W CORTLAND Street #P-33 Neighborhood
Community
60647 (Chicago) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.2720 W CORTLAND Street #P-33 Monthly Cost
2720 W CORTLAND Street #P-33 Market Data
Based on the last 30 days in this zip code
2720 W CORTLAND Street #P-33 History
| Date | Value | Agent |
|---|---|---|
| 4/26/2026Source: MRED | Active |
|
| 4/21/2026Source: MRED | $3,900 -17.0% |
|
| 4/21/2026Source: MRED | Price Change |
|
| 12/29/2025Source: MRED | Active |
|
| 12/24/2025Source: MRED | $4,700 -4.1% |
|
| 12/24/2025Source: MRED | Price Change |
|
| 11/1/2025Source: MRED | Active |
|
| 10/27/2025Source: MRED | $4,900 -9.3% |
|
| 10/27/2025Source: MRED | Price Change |
|
| 9/20/2025Source: MRED | Active |
|
| 9/15/2025Source: MRED | $5,400 -8.5% |
|
| 9/15/2025Source: MRED | Price Change |
|
| 9/7/2025Source: MRED | Active |
|
| 9/2/2025Source: MRED | $5,900 -1.7% |
|
| 9/2/2025Source: MRED | Price Change |
|
| 8/16/2025Source: MRED | Active |
|
| 8/11/2025Source: MRED | $6,000 -7.7% |
|
| 8/11/2025Source: MRED | Price Change |
|
| 8/2/2025Source: MRED | Active |
|
| 7/31/2025Source: MRED | Price Change |
|
| 7/31/2025Source: MRED | $6,500 -13.3% |
|
| 6/29/2025Source: MRED | Active |
|
| 6/24/2025Source: MRED | $7,500 -5.1% |
|
| 6/24/2025Source: MRED | Price Change |
|
| 5/26/2025Source: MRED | Active |
|
| 5/21/2025Source: MRED | $7,900 -7.1% |
|
| 5/21/2025Source: MRED | Price Change |
|
| 5/5/2025Source: MRED | Active |
|
| 4/30/2025Source: MRED | $8,500 -5.6% |
|
| 4/30/2025Source: MRED | Price Change |
|
| 4/26/2025Source: MRED | Active |
|
| 4/21/2025Source: MRED | $9,000 -5.3% |
|
| 4/21/2025Source: MRED | Price Change |
|
| 1/11/2025Source: MRED | Active |
|
| 1/6/2025Source: MRED | $9,500 -24.0% |
|
| 1/6/2025Source: MRED | Price Change |
|
| 10/21/2024Source: MRED | Active |
|
| 10/16/2024Source: MRED | $12,500 -19.4% |
|
| 10/16/2024Source: MRED | Price Change |
|
| 9/14/2024Source: MRED | Active |
|
| 9/9/2024Source: MRED | $15,500 -11.4% |
|
| 9/9/2024Source: MRED | Price Change |
|
| 7/13/2024Source: MRED | Active |
|
| 7/8/2024Source: MRED | $17,500 -7.9% |
|
| 7/8/2024Source: MRED | Price Change |
|
| 4/30/2024Source: MRED | Active |
|
| 4/25/2024Source: MRED | April 25, 2024 |



